It’s Member December: Join this month for a chance to win a technology bundle Learn More
Attend a free online retirement planning workshop. Register
RTOERO districts are eligible to receive grants to support local community-based projects. Districts serve as the project sponsor, in partnership with a community organization.
Year | Project | Amount |
---|---|---|
2023 | Blood Pressure Monitoring and Physical Activity for Seniors at PACE | $4,000.00 |
2022 | Cycling without Age Hamilton & Burlington (CWA) | $4,000.00 |
2021 | Art Therapy | $2,500.00 |
2020 | Good Shepherd’s Jeanne Scott Parent & Child Resource Centre | $2,000.00 |
2019 | Alpha Delta Kappa ON Psi Chapter’s Food4Kids | $3,000.00 |
2017 | Meals That Heal | $4,000.00 |
2016 | Wonderfully Wild Places - An Experience for those on the margins | $3,000.00 |
2015 | Erland Lee Museum Home Educational Projects | $2,000.00 |
2014 | Grace Teaching Garden | $3,886.00 |
2013 | Canadian Resource Centre | $4,000.00 |
2012 | Providing Education Through Sanitation | $4,000.00 |
2011 | Neighbour to Neighbour Centre Kids Can Succeed Reading Tutor | $2,000.00 |
2010 | Art With Barriers Summer Camp | $3,700.00 |
2008 | The Original Griffin Literacy Project | $2,000.00 |
2007 | RTO/ERO ESL Resource Centre | $3,000.00 |
2006 | The Archives Promotion Program | $2,500.00 |
2005 | Special Trips for School Age Children and Youth Who Are Financially | $3,000.00 |
2004 | A-V Equipment re Presentations for the Dr. Bob Kemp Hospice | $3,840.00 |
2003 | V.O.I.C.E. | $1,900.00 |
2000 | Libraries! Let's Celebrate | $4,000.00 |
Without finishing their high school education, young mothers can face significant barriers to income and employment. A $2,000 […]
Chronic care patients at St. Peter’s Hospital in Hamilton will receive more art therapy thanks to a $2,500 grant from Distr […]
The COVID-19 pandemic, which greatly affected older people, created a prime opportunity to learn from them about their mental […]